| Sign In | Join Free | My components-electronic.com |
|
After-sales Service Provided : Video Technical Support
MOQ : 1
plastic type : PVC, PET, ABS, PP/PE, PE, PP, PC, PMMA, PA, PS
video outgoing-inspection : Provided
Machine Type : Plastic Shredder
Function : Plastic Cutter Grinder Crusher Shredder Machine
weight (t) : 0.8
dimension(l*w*h) : 1200mm*1100mm*1650mm
key selling points : Competitive Price
power (kw) : 15
Raw material : PP PE ABS PC PET
warranty : 1 Year
Brand Name : CR
voltage : 220V/380V(or customized)
Price : $1,700-1,800
core components : Bearing, Motor, Pump, Gear, PLC, Pressure Vessel, Other
Crushing material : General Plastic Materials
Keyword : Plastic Shreeder
shaft design : Single
Usage : Waste Raw Material Shredding
Place of Origin : Henan, China
use : Waste Plastic Crusher
Application : Recycle Waste Plastic
machinery test report : Provided
Name : Waste Palstic Crushing











Lightweight (decorative blade) | ||||||||
Model | Power(kw) | Output(kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 7.5 | 200-400 | 1100×800×1000 | 400 | ||||
600 | 15 | 400-800 | 1200×1100×1650 | 800 | ||||
800 | 30 | 800-1200 | 1700×1400×2000 | 1500 | ||||
1000 | 45 | 1000-1500 | 1950×1900×2200 | 2000 | ||||
1200 | 55 | 1500-2000 | 2200×2100×2200 | 2300 | ||||
1500 | 75 | 2000-3400 | 2500×2300×2200 | 2800 | ||||
1600 | 90 | 3000-6000 | 2600×2400×2300 | 3200 | ||||
High-pressure heavy-duty plate cutter (herringbone blade) | ||||||||
Model | Power(kw) | Output (kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 15 | 300-500 | 1100×800×1000 | 600 | ||||
600 | 30 | 600-1000 | 1200×1100×1650 | 1200 | ||||
800 | 45 | 900-1600 | 1700×1400×2000 | 2000 | ||||
1000 | 55 | 1200-1800 | 1950×1900×2200 | 2500 | ||||
1200 | 75 | 1600-2500 | 2200×2100×2200 | 3000 | ||||
1500 | 90-110 | 3000-5000 | 2500×2300×2200 | 3500 | ||||
1600 | 110-132 | 3800-6500 | 2600×2400×2300 | 4000 | ||||
High-pressure heavy-duty tooth cutter (claw cutter) | ||||||||
Model | Power (kW) | Output (kg/h) | External dimensions(mm) | Machine weight(kg) | ||||
400 | 18.5 | 300-500 | 1100×800×1000 | 600 | ||||
600 | 30 | 600-1000 | 1200×1100×1650 | 1200 | ||||
800 | 37 | 900-1600 | 1700×1400×2000 | 2000 | ||||
1000 | 45 | 1200-1800 | 1950×1900×2200 | 2500 | ||||
1200 | 55 | 1600-2500 | 2200×2100×2200 | 3000 | ||||
1500 | 55 | 3000-5000 | 2500×2300×2200 | 3500 | ||||
1600 | 75 | 3800-6500 | 2600×2400×2300 | 4000 | ||||












|
|
Plastic Lump Crusher - Crushes HDPE PP Hard Plastic Scrap & Injection Molding Runners Images |